Return to: Listings |
Listing Information | |
Available/Wanted? | Available |
Category: | Acids |
Condition: | 24.53% FROM HARCROS CHEMICALS |
Listing Duration | One Time Listing |
Expires: | In One Year |
Details: | We stopped fluoridating our water.This chemical is in optimal condition we can provide the SDS and chemical information from the vendor. |
Title of Material: | HYDROFLUOROSILIC ACID |
Location: | CITY OF WELLINGTON FLORIDA |
Quantity: | 1700 GAL |
Company/Contact Information | |
Company Name: | village or wellington Wter Treatment Plant |
Address 1: | 1100 wellington trace |
City: | wellington |
E-Mail: | kberroteran@wellingtonfl.gov |
Contact Name: | Karla Berroteran-Castellon |
Phone 1: | 5617532465 |
Zip: | 33414 |
State: | fl |