Return to: Listings |
Listing Information | |
Available/Wanted? | Available |
Category: | Miscellaneous |
Condition: | thin, irregularly shaped, friable flakes of about 6 to 15 square inches in surface area. |
Listing Duration | One Time Listing |
Expires: | Never |
Details: | Evergreen Depolymernization Bottoms is a co-product of the depolymerization of post consumer nylon 6 carpet. The co-product composition is a resulting mixture of materials with origins of carpet grade calcium carbonate, polypropylene, styrene butadiene rubber, and nylon 6. Thermal decomposition of the thermoplastic components is evident. The calcium carbonate is left mostly intact. The material is non-hazardous. The heat content of the co-product is approximately 6,000 BTU per pound. Carbonic acid, calcium salt (1:1), 50-70% Thermoplastic Resin Mixture, 20-45% Other Inorganic Compounds, 1-15% Other Organic Compounds, 1-10% Nylon 6, 0-10% Caprolactam, 0-5% The form of the co-product is thin, irregularly shaped, friable flakes of about 6 to 15 square inches in surface area. The specific gravity of the material is approximately 1.2 g/cc having a bulk densilty of approximately 50 pounds per cubic foot. The volume available is approximately 50-60 million pounds per year at a rate of 4 - 5 trailer loads per day, 37,000 pounds per load, 47 weeks per year (5 week planned outage), and 7 days per week. Open top 48 foot trailers are required. |
Title of Material: | ENR Co-Product |
Location: | Augusta, GA |
Quantity: | 60M lbs./year |
Company/Contact Information | |
Company Name: | Shaw Industries, Inc. |
Address 1: | P. O. Box 2128, Mail 021-01 |
City: | Dalton |
E-Mail: | john.conyers@shawinc.com |
Contact Name: | John Conyers |
Phone 1: | 706-532-2905 |
Zip: | 30722-2128 |
State: | GA |